<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run for a Safe Climate &#187; Run Log</title>
	<atom:link href="http://www.runforasafeclimate.org/category/run-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runforasafeclimate.org</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 04:27:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TAKING THE SAFE CLIMATE MESSAGE TO THE ENTIRE PLANET – ON FOOT!!!!</title>
		<link>http://www.runforasafeclimate.org/2009/12/taking-the-safe-climate-message-to-the-entire-planet-%e2%80%93-on-foot/</link>
		<comments>http://www.runforasafeclimate.org/2009/12/taking-the-safe-climate-message-to-the-entire-planet-%e2%80%93-on-foot/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run Log]]></category>

		<guid isPermaLink="false">http://www.runforasafeclimate.org/?p=518</guid>
		<description><![CDATA[
It is a little over a week since we touched down at St Kilda beach after running the entire length of Australia from Cooktown to Melbourne. We ran this super marathon to raise awareness of global warming impacts and solutions, and to raise funds for Safe Climate Australia, which will develop a transition plan for [...]]]></description>
		<wfw:commentRss>http://www.runforasafeclimate.org/2009/12/taking-the-safe-climate-message-to-the-entire-planet-%e2%80%93-on-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6500km later but the journey has only just begun</title>
		<link>http://www.runforasafeclimate.org/2009/12/6500km-later-but-the-journey-has-only-just-begun/</link>
		<comments>http://www.runforasafeclimate.org/2009/12/6500km-later-but-the-journey-has-only-just-begun/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run Log]]></category>

		<guid isPermaLink="false">http://www.runforasafeclimate.org/?p=511</guid>
		<description><![CDATA[We came; we saw, we conquered and we ran, 6,500km to be exact, exceeding our target by 500km.
After a MASSIVE month running through some of the most amazing locations in Queensland, New South Wales South Australia and Victoria, we were ready for a big finish on Sunday in Melbourne down by the St Kilda Sea [...]]]></description>
		<wfw:commentRss>http://www.runforasafeclimate.org/2009/12/6500km-later-but-the-journey-has-only-just-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the support crew: Cecile van der Burgh</title>
		<link>http://www.runforasafeclimate.org/2009/12/meet-the-support-crew-cecile-van-der-burgh/</link>
		<comments>http://www.runforasafeclimate.org/2009/12/meet-the-support-crew-cecile-van-der-burgh/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run Log]]></category>

		<guid isPermaLink="false">http://www.runforasafeclimate.org/?p=488</guid>
		<description><![CDATA[
Cecile joined the Run in Albury and will travel through to Mildura on Sunday.
Originally from The Hague (Den Haag) in Holland, Cecile has spent the last 8 years working to protect Australia’s environment. She has worked on several campaigns, with organizations such as The Wilderness Society, National Parks Association, The Nature Conservation Council of NSW [...]]]></description>
		<wfw:commentRss>http://www.runforasafeclimate.org/2009/12/meet-the-support-crew-cecile-van-der-burgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEET THE SUPPORT CREW: PENELOPE MILSTEIN</title>
		<link>http://www.runforasafeclimate.org/2009/11/meet-the-support-crew-penelope-milstein/</link>
		<comments>http://www.runforasafeclimate.org/2009/11/meet-the-support-crew-penelope-milstein/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run Log]]></category>

		<guid isPermaLink="false">http://www.runforasafeclimate.org/?p=508</guid>
		<description><![CDATA[Safe Climate volunteer and NU Energy representative Penelope Milstein is a prime example of community members pulling together to support the cause and bring about change.  It&#8217;s safe to say that the Run for a Safe Climate would not be possible without people like Penelope working behind the scenes.
Penelope says that she is in awe [...]]]></description>
		<wfw:commentRss>http://www.runforasafeclimate.org/2009/11/meet-the-support-crew-penelope-milstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is it!! The finish line</title>
		<link>http://www.runforasafeclimate.org/2009/11/this-is-it-the-finish-line/</link>
		<comments>http://www.runforasafeclimate.org/2009/11/this-is-it-the-finish-line/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run Log]]></category>

		<guid isPermaLink="false">http://www.runforasafeclimate.org/?p=505</guid>
		<description><![CDATA[
Melbourne 14-19°C
Cloudy. Possible showers
28 days, 6000 km, 30 events and around 1 million blisters later, we’re finishing up the first ever Run for a Safe Climate by the foreshore of St Kilda. It’s been an amazing foot journey across Australia, we can’t believe it’s almost over! We’ve seen some pretty amazing things over the past [...]]]></description>
		<wfw:commentRss>http://www.runforasafeclimate.org/2009/11/this-is-it-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more stop: Kinglake</title>
		<link>http://www.runforasafeclimate.org/2009/11/on-more-stop-kinglake/</link>
		<comments>http://www.runforasafeclimate.org/2009/11/on-more-stop-kinglake/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run Log]]></category>

		<guid isPermaLink="false">http://www.runforasafeclimate.org/?p=502</guid>
		<description><![CDATA[
Kinglake 11-16°C
Possible thunderstorms
It&#8217;s the final day!!! This is so exciting for us. Our first stop today will be Kinglake, which is one the worst-affected towns of the Victorian Black Saturday bushfires. Despite all the pain and loss that people have suffered, we’re looking forward to seeing the new vegetation growing again and the town re-building [...]]]></description>
		<wfw:commentRss>http://www.runforasafeclimate.org/2009/11/on-more-stop-kinglake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the runners: Jacob Brown</title>
		<link>http://www.runforasafeclimate.org/2009/11/meet-the-runners-jacob-brown/</link>
		<comments>http://www.runforasafeclimate.org/2009/11/meet-the-runners-jacob-brown/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run Log]]></category>

		<guid isPermaLink="false">http://www.runforasafeclimate.org/?p=493</guid>
		<description><![CDATA[
Jake Brown is another member of the Melbourne Metropolitan Fire Brigade. He hoped his efforts on the run would change the mind of Senator Steve Fielding &#8211; a pretty tall order. He still has just under 300km to go to achieve this  
5 songs on your playlist
Run like hell – Pink Floyd
Running up that [...]]]></description>
		<wfw:commentRss>http://www.runforasafeclimate.org/2009/11/meet-the-runners-jacob-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd last day &#8230; Hepburn and Kilmore</title>
		<link>http://www.runforasafeclimate.org/2009/11/2nd-last-day-hepburn-and-kilmore/</link>
		<comments>http://www.runforasafeclimate.org/2009/11/2nd-last-day-hepburn-and-kilmore/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run Log]]></category>

		<guid isPermaLink="false">http://www.runforasafeclimate.org/?p=487</guid>
		<description><![CDATA[Hepburn 12-18°C
Possible thunderstorms
Kilmore 11-16°C
Possible thunderstorms
After a lovely run through Ballarat with Olympian Steve Moneghetti yesterday,  we reach the second last day of our long journey. We’re off to Hepburn today, home of some of Australia’s best natural springs and its first community-owned wind farm. We wondered how that works, the community owning its own wind [...]]]></description>
		<wfw:commentRss>http://www.runforasafeclimate.org/2009/11/2nd-last-day-hepburn-and-kilmore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet the support crew: Andrew Kantor</title>
		<link>http://www.runforasafeclimate.org/2009/11/meet-the-support-crew-andrew-kantor/</link>
		<comments>http://www.runforasafeclimate.org/2009/11/meet-the-support-crew-andrew-kantor/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run Log]]></category>

		<guid isPermaLink="false">http://www.runforasafeclimate.org/?p=495</guid>
		<description><![CDATA[
My name is Andrew Kantor and I am a physiotherapist at South Melbourne Physiotherapy Clinic.
My involvement with Run for a Safe Climate was to provide physiotherapy support and injury management for the first 2 weeks from Cooktown to Sydney.
Planning for the run commenced 3 months prior and involved screening some of the runners for biomechanical [...]]]></description>
		<wfw:commentRss>http://www.runforasafeclimate.org/2009/11/meet-the-support-crew-andrew-kantor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Runners: Paul Hayes</title>
		<link>http://www.runforasafeclimate.org/2009/11/meet-the-runners-paul-hayes/</link>
		<comments>http://www.runforasafeclimate.org/2009/11/meet-the-runners-paul-hayes/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run Log]]></category>

		<guid isPermaLink="false">http://www.runforasafeclimate.org/?p=490</guid>
		<description><![CDATA[
Paul Hayes is the Captain at the Beaconsfield Fire Brigade which was on the front line of the bushfires earlier this year. Let&#8217;s get to know Paul before we reach the 6000km finish line this Sunday.
5 songs on your playlist
Anything Cold Chisel
How do you psyche yourself up before a run?
Pre-psyched, ready to go at all [...]]]></description>
		<wfw:commentRss>http://www.runforasafeclimate.org/2009/11/meet-the-runners-paul-hayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
